Tokenomics
Parties | 100% | 1,000,000,000 |
---|---|---|
Private Sale | 100,000,000 | |
Public Sale | 3.5% | 35,000,000 |
Liquidity Incentives | 45% | 450,000,000 |
DEX/CEX Liquidity | 3.5% | 35,000,000 |
Advisors | 3% | 30,000,000 |
Team | 15% | 150,000,000 |
Treasury | 20% | 200,000,000 |
Last updated
Parties | 100% | 1,000,000,000 |
---|---|---|
Private Sale | 100,000,000 | |
Public Sale | 3.5% | 35,000,000 |
Liquidity Incentives | 45% | 450,000,000 |
DEX/CEX Liquidity | 3.5% | 35,000,000 |
Advisors | 3% | 30,000,000 |
Team | 15% | 150,000,000 |
Treasury | 20% | 200,000,000 |
Last updated